UK Level Crossings Data Viewer by Emu Analytics Ltd
Utilising Open Data from Network Rail
Maps copyright
Mapbox and OpenStreetMap
Voronoi D3 based on library from chriszetter.com
| Type | X |
| Description | X |
| Train Types | undefined |
| Approx. Trains per Day | 00 |
| what3words location |
| Line speed - Up | 00 | Down | 00 |
| Last Assessed | MON YYYY | Next | MON YYYY |
| Individual Risk | X | Collective Risk | X |
| Vehicles | 00 | Cycles & Pedestrians | 00 |
| Misuse Prior to MON YYYY   | 00 | Since | 00 |
| Near Misses Prior to MON YYYY   | 00 | Since | 00 |
| Accidents Prior to MON YYYY   | 00 | Since | 00 |
Comparison to min, mean and max of all crossings. Hover mouse over charts to see values